Attention !
Scuba Diving certification season in Armenia is 1 June – 1 October.
Scuba Diving certification season in Armenia is 1 June – 1 October.
A FEW RECOMMENDED DIVE COURSES ACCORDING TO YOUR STATUS
- If you are a certified diver, but have not dived for six months or more we recommend to choose a Refresh Course – to update your certified diver’s skills.
– 40-60 minutes of theory
– 30-40 minutes of diving
– Dive to a depth of 10 meters, including underwater exercises (to remove/put on a mask, to lose/find a regulator, buoyancy exercises, etc.).
- If you are not a certified diver, but you want to do 1 dive in Lake Sevan then choose Intro Diving.
– 20-30 minutes of theory
– 8-10 minutes of diving
– Dive to a depth of 5 meters
- If you wish to learn diving and get an international diving certificate, then choose the Open Water Diver course.
- The cost of Yerevan-Sevan transfer for one person is 5000 AMD.
Certification for all (not related to diving)
Emergency First Response (EFR) | AMD 30,000 | € 47 | $ 57 | ₽ 4,232 | ⓘ |
Lifeguard | Coming soon | € 0 | $ 0 | ₽ 0 | ⓘ |
For people new to Scuba diving
Intro Diving [10 min. intro dive in Sevan] | AMD 15,000 | € 24 | $ 29 | ₽ 2,116 | |
Discover Scuba Diving [Start course and DSD in pool] | AMD 25,000 | € 40 | $ 48 | ₽ 3,526 | |
Discover Scuba Diving – (FULL DSD) [1 dive in pool and 1 dive in Sevan] | AMD 45,000 | € 71 | $ 86 | ₽ 6,348 | |
Bubblemaker [8+ years old] | AMD 16,000 | € 25 | $ 31 | ₽ 2,257 | ⓘ |
Junior Open Water Diver [10-14 years old] | AMD 135,000 | € 213 | $ 258 | ₽ 19,043 | ⓘ |
Open Water Diver [15+ years old] | AMD 150,000 | € 237 | $ 287 | ₽ 21,159 | ⓘ |
For Scuba certified divers
Refresh for certified divers (Scuba Review) [1 dive in pool] | AMD 12,000 | € 19 | $ 23 | ₽ 1,693 |
Upgrade from Scuba to Open Water Diver [2 dives in Sevan] | AMD 70,000 | € 111 | $ 134 | ₽ 9,874 |
Dives in Sevan (for divers certified by ArmDiving)
1 dive | AMD 10,000 ( |
€ 16 | $ 19 | ₽ 1,411 |
Diver Propulsion Vehicle (DPV) | AMD 15,000 | € 24 | $ 29 | ₽ 2,116 |
Dives in Sevan (for certified divers) [includes full rental Scuba gear]
1 dive | AMD 20,000 | € 32 | $ 38 | ₽ 2,821 |
1 boat dive | AMD 25,000 | € 40 | $ 48 | ₽ 3,526 |
Diver Propulsion Vehicle (DPV) [only with the presence of corresponding certification] | AMD 25,000 | € 40 | $ 48 | ₽ 3,526 |
2 dives | AMD 35,000 | € 55 | $ 67 | ₽ 4,937 |
2 boat dives | AMD 40,000 | € 63 | $ 77 | ₽ 5,642 |
Certifications (Scuba Diving)
Bubblemaker [8+ years old] | AMD 16,000 | € 25 | $ 31 | ₽ 2,257 | ⓘ |
Junior Open Water Diver [10-14 years old] | AMD 135,000 | € 213 | $ 258 | ₽ 19,043 | ⓘ |
Junior Advanced Open Water Diver [10-14 years old] | AMD 70,000 | € 111 | $ 134 | ₽ 9,874 | ⓘ |
Junior Scuba Diver [10-14 years old] | AMD 85,000 | € 134 | $ 163 | ₽ 11,990 | ⓘ |
Open Water Diver [15+ years old] | AMD 150,000 | € 237 | $ 287 | ₽ 21,159 | ⓘ |
Advanced Open Water Diver | AMD 100,000 | € 158 | $ 191 | ₽ 14,106 | ⓘ |
Emergency First Response (EFR) | AMD 50,000 | € 79 | $ 96 | ₽ 7,053 | ⓘ |
Rescue Diver | AMD 200,000 | € 316 | $ 383 | ₽ 28,211 | ⓘ |
Divemaster [two students, price for each] | AMD 465,000 | € 735 | $ 890 | ₽ 65,591 | ⓘ |
Master Scuba Diver Confirmation | AMD 30,000 | € 47 | $ 57 | ₽ 4,232 | ⓘ |
Specialties
Peak Performance Buoyancy [1 dive in pool and 1 dive in Sevan] | AMD 55,000 | € 87 | $ 105 | ₽ 7,758 | ⓘ |
Enriched Air | AMD 100,000 | € 158 | $ 191 | ₽ 14,106 | ⓘ |
Diver Propulsion Vehicle (DPV) | AMD 70,000 | € 111 | $ 134 | ₽ 9,874 | ⓘ |
Deep | AMD 45,000 | € 71 | $ 86 | ₽ 6,348 | ⓘ |
Boat | AMD 70,000 | € 111 | $ 134 | ₽ 9,874 | ⓘ |
Altitude | AMD 55,000 | € 87 | $ 105 | ₽ 7,758 | ⓘ |
Dry Suit | AMD 80,000 | € 126 | $ 153 | ₽ 11,285 | ⓘ |
Freediving Certification
Pool course – 6 classes in a pool [irrespective of how many waves have been obtained during one course] | AMD 100,000 | € 158 | $ 191 | ₽ 14,106 | ⓘ |
Deep course – 6 classes in the lake Sevan [irrespective of how many waves have been obtained during one course] | AMD 100,000 | € 158 | $ 191 | ₽ 14,106 | ⓘ |
Gear renting (for certified divers with logbook)
Per dive | Per day | |
---|---|---|
full Scuba gear | AMD 10,000 € 16 | AMD 15,000 € 24 |
snorkel gear | AMD 3,000 € 5 | AMD 4,000 € 6 |
BCD | AMD 4,000 € 6 | AMD 6,000 € 9 |
regulator | AMD 4,000 € 6 | AMD 6,000 € 9 |
wetsuit | AMD 4,000 € 6 | AMD 6,000 € 9 |
computer | AMD 4,000 € 6 | AMD 6,000 € 9 |
Custom dives are also available during different events